Two focused mobile applications: Admin + Client.
A mobile-first CyberSaathi product line that combines an Admin application for controlled management workflows with a Client application for authorized operational and field use.
What this product is designed to deliver.
Heavy analytical processing remains backend-driven; the mobile experience emphasizes controlled administration, review, coordination and field-ready intelligence.
Separate Admin and Client experiences
Case and operational context on mobile
Map, field and sector-direction views
Notifications and coordination
Connects through the configured CyberSaathi API
Designed to limit unnecessary data exposure on field screens
A clear architecture for this product.
The four product lines share CyberSaathi intelligence capabilities, while the client interface and hosting responsibility change by product.
Connects to approved Cloud or On-Premise backend
Feature coverage for Mobile App.
This table explains what is primary, focused or deployment-dependent for this specific product.
| Feature / capability | Availability | Product behavior |
|---|---|---|
| Access & Interfaces | ||
| Admin mobile application | Full | Primary experience in this product. |
| Client / field mobile application | Full | Primary experience in this product. |
| Windows desktop application | — | Not the primary interface for this product. |
| Linux desktop application | — | Not the primary interface for this product. |
| macOS desktop application | — | Not the primary interface for this product. |
| Browser access | — | Not the primary interface for this product. |
| Deployment | ||
| Managed cloud hosting | Optional | Available when configured/licensed. |
| Customer-hosted application services | Optional | Available when configured/licensed. |
| Customer-controlled database & storage | Backend dependent | Depends on the backend this client connects to. |
| Private / local network operation | Backend dependent | Depends on the backend this client connects to. |
| Centralized managed updates | App release | Delivered through the application release/update process. |
| Customer-controlled maintenance window | — | Not the primary interface for this product. |
| Investigation | ||
| Case management | Focused | Available as a focused/selected workflow. |
| Operational dashboard | Focused | Available as a focused/selected workflow. |
| Telecom Analysis | ||
| CDR intelligence | Focused | Available as a focused/selected workflow. |
| IPDR intelligence | Focused | Available as a focused/selected workflow. |
| Common number analysis | Focused | Available as a focused/selected workflow. |
| Entity Intelligence | ||
| Subscriber context | Focused | Available as a focused/selected workflow. |
| Device / IMEI intelligence | Focused | Available as a focused/selected workflow. |
| Network Intelligence | ||
| Tower & cell intelligence | Focused | Available as a focused/selected workflow. |
| Visual Intelligence | ||
| Link analysis | View / selected actions | Primarily review/view or selected actions on this interface. |
| Location intelligence | Full | Primary experience in this product. |
| Sector & direction intelligence | Full | Primary experience in this product. |
| Operations | ||
| Field intelligence workflow | Full | Primary experience in this product. |
| Nodal workflow | Focused | Available as a focused/selected workflow. |
| Governance | ||
| Reports & audit | View / selected actions | Primarily review/view or selected actions on this interface. |
| Notifications & coordination | Full | Primary experience in this product. |
| Integration | ||
| CyberSaathi API connectivity | Full | Primary experience in this product. |
| Security & Control | ||
| Audit logging (backend supported) | Backend dependent | Depends on the backend this client connects to. |
| Operational data remains on customer infrastructure | Backend dependent | Depends on the backend this client connects to. |
| Local analysis without public-cloud data storage | Backend dependent | Depends on the backend this client connects to. |
| Customer backup / retention control | Backend dependent | Depends on the backend this client connects to. |
Exact enabled features depend on licensed scope, released build and the backend/deployment configuration connected to this product.
Explore the intelligence modules behind this product.
These are capabilities of the CyberSaathi platform—not separate commercial products.
Product availability must match the released build and approved deployment.
Public product claims should be updated only after the corresponding platform build, OS package, hosting model or local environment has completed production QA and security review.
Security & deployment approach →See CyberSaathi Mobile in a controlled demonstration.
Discuss the interface, infrastructure, data-control and licensing model that fits your organization.